MATTER TYPE | Fee (Excl GST) | Fee (Incl GST) |
|---|---|---|
Drafting Contracting Out Agreement | $1,450.00 | $1,667.50 + disbursements |
Independent Advice - Contracting out Agreement | $750.00 | $862.50 + disbursements |
Drafting Separation Agreement | $2,000.00 | $2,300 + disbursements |
Independent Advice - Separation Agreement | $950.00 | $1092.50 + disbursements |
Relationship Property Conveyancing - Purchase of title buy out - one title - one mortgage | $1,750.00 | $2,012.50 + disbursements |
Relationship Property Conveyancing - Vendor of title buy out - one title - one mortgage | $750.00 | $862.50 + disbursements |
Additional attendances are charged on a time and attendance basis at the rates shown in our engagement terms | ||
WILLS - starting costs | Fee (Excl GST) | Fee (Incl GST) |
|---|---|---|
Will – for a single person | $500.00 | $575.00 |
Will – for a couple | $750.00 | $862.50 |
Will – for a single person - life interest | $750.00 | $862.50 |
Will – for a couple – life interest | $950.00 | $1,092.50 |
Will – for a couple – life interest + sever joint tenancy | $1,250.00 | $1,437.50+ disbursements |
Additional attendances for complex will arrangements are charged on a time and attendance basis at the rates shown in our engagement terms
Enduring Powers of Attorney
ENDURING POWERS OF ATTORNEY - starting costs | Fee (Excl GST) | Fee (Incl GST) |
|---|---|---|
Enduring Powers of Attorney – for a single person | $750.00 | $862.50 |
Enduring Powers of Attorney – for a couple | $1,000.00 | $1,150.00 |
The above starting costs include two types of enduring powers of attorney – one which relates to property and the other which relates to personal care and welfare.
Additional attendances for complex enduring power of attorney arrangements are charged on a time and attendance basis at the rates shown in our engagement terms
WILLS WITH ENDURING POWERS OF ATTORNEY | Fee (Excl GST) | Fee (Incl GST) |
|---|---|---|
Enduring Powers of Attorney and Simple Will for a single | $1,200.00 | $1,380.00 |
Enduring Powers of Attorney and Simple Wills for a couple | $1,500.00 | $1,725.00 |
Enduring Powers of Attorney and Life interest Wills for a couple | $1,800.00 | $2,070.00 |
Enduring Powers of Attorney and Life interest Wills for a couple + sever joint tenancy | $2,000.00 | $2,300.00 + disbursements |
Additional attendances for complex estate planning arrangements are charged on a time and attendance basis at the rates shown in our engagement terms
Family Trusts
FAMILY TRUST FORMATION | Fee (Excl GST) | Fee (Incl GST) |
|---|---|---|
Formation of Family Trust (including formation of trust, obtaining an IRD number, new will, memorandum of wishes, deed of delegation and transfer of power of appointment) | $3,250.00 | $3,737.50 + disbursements |
Transfer of one mortgaged property to Trust | $2,000.00 | $2,300.00 + disbursements |
Removal or Retirement of Trustee and Transfer of one mortgaged property | $2,000.00 | $2,300.00 + disbursements |
Trust Review (update will, memorandum of wishes, transfer of powers of appointment, deeds of delegation, trust variations) | $2,000.00 | $2,300.00 + disbursements |
Additional attendances for complex trust arrangements are charged on a time and attendance basis at the rates shown in our engagement terms
BUYING PROPERTY (starting costs) | Fee (Excl GST) | Fee (Incl GST) | Fee (Incl GST) |
|---|---|---|---|
Buying - no mortgage, existing title | $1,217.39 | $1,400.00 | $1,628.60 |
Buying - one mortgage, existing title | $1,400.00 | $1,610.00 | $1,970.60 |
Buying - first home buyers package | $1,999.00 | $2,299.85 | $2,628.60 |
Buying - off the plans - new title | $2,500.00 | $2,875.00 | $3,231.60 |
Transfer of property to trust or company - one mortgage | $2,000.00 | $2,300.00 | $2,800.00 |
Occupation Right Agreements | $1,500.00 | $1,725.00 |
In some circumstances our estimated starting fees and disbursements will vary and our fees will increase if work outside of the regular scope is involved (examples below and approximate pricing)
SELLING PROPERTY (starting costs) | Fee (Excl GST) | Fee (Incl GST) | Fee (Incl GST) |
|---|---|---|---|
Selling (no mortgage, existing title) | $956.52 | $1,100.00 | $1,190.60 |
Selling (one mortgage, existing title) | $1,200.00 | $1,380.00 | $1,592.60 |
In some circumstances our estimated starting fees and disbursements will vary and our fees will increase if work outside of the regular scope is involved (examples below and approximate pricing)
REFINANCING (starting costs) | Fee (Excl GST) | Fee (Incl GST) | Fee (Incl GST) |
|---|---|---|---|
Refinance one mortgage – main bank to main bank | $699.00 | $803.85 | $1,118.85 |
Additional title - main bank to main bank | $300.00 | $345.00 | $605.00 |
Refinance one mortgage – second/third tier lender | $1,500.00 | $1,725.00 | $2,040.00 |
Discharge of mortgage | $400.00 | $460.00 | $598.00 |
New mortgage | $750.00 | $862.50 | $1,000.50 |
In some circumstances our estimated starting fees and disbursements will vary and our fees will increase if work outside of the regular scope is involved (examples below and approximate pricing)
APPROXIMATE FEES FOR ADDITIONAL ATTENDANCES (starting costs) | Fee (Excl GST) | Fee (Incl GST) |
|---|---|---|
Kiwisaver withdrawal (per applicant) | $200.00 | $230.00 |
LIM report review | $250.00 | $287.50 |
Deed of Nomination | $200.00 | $230.00 |
Cross-Lease Property | $250.00 | $287.50 |
Unit-Title Property | $500.00 | $575.00 |
Trustee Resolutions | $200.00 | $230.00 |
Directors Resolutions | $200.00 | $230.00 |
Shareholder Resolutions | $100.00 | $115.00 |
Drafting Simple Agreement for Sale & Purchase | $400.00 | $460.00 |
Deed of Debt | $250.00 | $287.50 |
Deed of Gift | $250.00 | $287.50 |
Certificate of Non-Revocation | $100.00 | $115.00 |
Review of Auction Agreement | $150.00 | $172.50 |
Bank Guarantee | $400.00 | $460.00 |
Bank General Security Agreement | $250.00 | $287.50 |
Obtaining Trust IRD number | $250.00 | $287.50 |
Withdrawal of Caveat/Notice of Claim/Statutory Land Charge | $250.00 | $287.50 |
Remote Witnessing/Signing | $250.00 | $287.50 |
Additional attendances outside regular legal work charged on a time and attendance basis.
Including but not limited to variations of contract, building report negotiations, pre-settlement inspection negotiations, drafting specific clauses for sale and purchase agreements, trust or company advice, notices of claim, charging orders, caveats, correction of name on titles, transmissions, complex tile analysis, complex body corporate matters, LIM report negotiations, builders or toxicology report issues, complex financing and securities, reverse mortgages, variations of contract, extensions and changes to settlement date, capacity issues, enduring powers of attorney, brightline taxation matters, third party loans, gifting, building agreement advice, relationship property matters, cashout clauses, multi-offers, cross lease updates or consents, discharging additional interests from the title and title requisitions.
Fee per hour: $400.00 + GST (Director) or $250.00 + GST (Lawyer or Legal Executive)